![]() |
![]() |
![]() |
Loes SELS | |||||||||||||||
| |||||||||||||||
Road | Cyclo Cross | MTB XC | More |
Year | Teams | CycleBase Rankings |
|
2005 | Vlaanderen - T-Interim Univega | ![]() |
- |
2006 | Vlaanderen - Capri Sonne - T-Interim | ![]() |
- |
2007 | Vlaanderen - Capri Sonne | ![]() |
- |
2008 | Vlaanderen - Thompson | ![]() |
- |
2009 | Topsport Vlaanderen | ![]() |
346 |
2015 | Telenet - Fidea | 489 | |
2016 | Telenet - Fidea | - | |
2017 | - | 763 | |
2018 | - | 442 | |
2019 | De Sprinters Malderen | 667 | |
Results | Wins | Analysis |
Ronde van Vlaanderen (2/4 - CDM) 45th place Ronde van Vlaanderen (8/4 - CDM) 21st place Ronde van Vlaanderen (6/4 - CDM) 36th place Fleche Wallone (23/4 - CDM) 54th place Ronde van Vlaanderen (5/4 - CDM) 45th place Fleche Wallone (22/4 - CDM) 62nd place GP Elsy Jacobs (1/5) 11st place NC Belgium (31/5) 8th place NC Belgium (28/6) 9th place NC Belgium (26/6) 22nd place NC Belgium (25/6) 16th place GP Sofie Goos (8/7) 16th place Erondegemse Pijl (4/8) 24th place Malderen (12/8) 2nd place NC Belgium (30/6) 20th place GP Sofie Goos (14/7) 6th place |