SEARCH | ||
Search cyclists |
||
Search race |
||
Advanced Search |
CB RANKING SPRINT | ||
Men | ||
1 | Harrie Lavreysen | 2105 |
2 | Mateusz Rudyk | 1512 |
3 | Jeffrey Hoogland | 1498 |
4 | Yudai Nitta | 1262 |
5 | Matthijs Buchli | 1154 |
» | Standings |
Women | ||
1 | Lee Wai Sze | 2870 |
2 | Daria Shmeleva | 1840 |
3 | Stephanie Morton | 1588 |
4 | Emma Hinze | 1380 |
5 | Anastasia Voynova | 1365 |
» | Standings |
CB RANKING ENDURANCE | ||
Men | ||
1 | Benjamin Thomas | 1721 |
2 | Campbell Stewart | 1616 |
3 | Christos Volikakis | 1562 |
4 | Sam Welsford | 1437 |
5 | Jan-Willem Van Schip | 1306 |
» | Standings |
Women | ||
1 | Kirsten Wild | 2765 |
2 | Jennifer Valente | 1769 |
3 | Laura Kenny (Trott) | 1426 |
4 | Yumi Kajihara | 1375 |
5 | Katie Archibald | 1372 |
» | Standings |
MY CYCLEBASE | ||
Language:![]() ![]() ![]() ![]() |
||
Country: |
SPONSORS |
![]() |
![]() |