![]() |
![]() |
![]() |
Alexander RICHARDSON | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
Wins (UCI) | ||
2017 | Bike Channel - Canyon | ![]() |
- | - | |
2018 | ONE (1/1-30/4) | ![]() |
2550 | - | |
2019 | Canyon dhb - Bloor Homes | ![]() |
739 | 2 | |
2020 | Corendon | ![]() |
- | - | |
Results | Wins | Analysis |
NC United Kingdom (1/7) 20th place Omloop van het Waasland (17/3) 1st place Arno Wallaard Memorial (20/4) 1st place Ronde van Overijssel (4/5) 6th place Tour de la Mirabelle (31/5-2/6) 1st place in 4th stage Midden-Brabant Poort Omloop (16/6) 16th place NC United Kingdom (30/6) 6th place |