Jeffrey UPSHAW | |||||||||||||
| |||||||||||||
BMX | More |
Year | CycleBase Rankings |
2016 | 35 |
2019 | 64 |
Results | Wins |
Santiago del Estero (26/3 - CDM) 10th place Rock Hill, SC (1/10 - CDM) 14th place Rock Hill, SC (30/3) 7th place |
Jeffrey UPSHAW | |||||||||||||
| |||||||||||||
BMX | More |
Year | CycleBase Rankings |
2016 | 35 |
2019 | 64 |
Results | Wins |
Santiago del Estero (26/3 - CDM) 10th place Rock Hill, SC (1/10 - CDM) 14th place Rock Hill, SC (30/3) 7th place |