![]() |
![]() |
![]() |
Luca-Felix HAPPKE | |||||||||||||
| |||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
|
2017 | Sauerland NRW - Henley & Partners | ![]() |
- |
2018 | Sauerland NRW - SKS Germany | ![]() |
- |
Results | Wins | Analysis |
Rhodos GP (4/3) 13rd place |
![]() |
![]() |
![]() |
Luca-Felix HAPPKE | |||||||||||||
| |||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
|
2017 | Sauerland NRW - Henley & Partners | ![]() |
- |
2018 | Sauerland NRW - SKS Germany | ![]() |
- |
Results | Wins | Analysis |
Rhodos GP (4/3) 13rd place |