![]() |
![]() |
![]() |
![]() |
Aviv YECHEZKEL | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | MTB XC | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2016 | Cycling Academy | ![]() |
- | 1 | |
2017 | Israel Cycling Academy | ![]() |
- | - | |
2018 | Israel Cycling Academy | ![]() |
- | - | |
Results | Wins | Analysis |
NC Israel ITT (25/6) 9th place NC Israel ITT (24/6) 4th place NC Israel ITT (24/6) 2nd place NC Israel (27/6) 9th place NC Israel ITT (18/6) 1st place NC Israel (25/6) 2nd place NC Israel (24/6) 3rd place Driedaagse Brugge - De Panne (21/3) 131st place |