![]() |
![]() |
![]() |
![]() |
Marta TUROBOS | |||||||||||||
| |||||||||||||
Cyclo Cross | MTB XC | MTB Urban | More |
Year | CycleBase Rankings |
2011-2012 | 201 |
2012-2013 | 191 |
2013-2014 | 261 |
2014-2015 | 175 |
2015-2016 | 194 |
2016-2017 | 202 |
2017-2018 | 138 |
2018-2019 | 323 |
Results | Wins | Analysis |
NC Poland (8/1/2012) 6th place NC Poland (13/1/2013) 5th place NC Poland (12/1/2014) 7th place NC Poland (11/1/2015) 4th place Gosciecin (29/11/2015) 8th place NC Poland (10/1/2016) 3rd place NC Poland (8/1/2017) 3rd place NC Poland (14/1/2018) 1st place NC Poland (13/1/2019) 6th place |