![]() |
![]() |
![]() |
![]() |
![]() |
Chris JONGEWAARD | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | MTB XC | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2006 | Savings and Loans | ![]() |
563 | - | |
2007 | Jittery Joe`s | ![]() |
1530 | - | |
2008 | Panasonic (from October) | ![]() |
1039 | 1 | |
2009 | - | 1361 | 1 | ||
2011 | Budget Forklifts (from October) | ![]() |
- | - | |
Results | Wins | Analysis |
Tour Down Under (17-22/1) 9th place Herald Sun Tour (8-14/10) 2nd place Tour Down Under (17-21/1) 2nd place in 3rd stage NC Australia ITT (10/1) 7th place Herald Sun Tour (13-18/10) 1st place in 4th stage 2nd place in 6th stage NC Australia ITT (8/1) 5th place Kampioenschap Oceanie Tijdrit (12/2) 1st place |