![]() |
![]() |
![]() |
![]() |
![]() |
SEARCH | ||
Search cyclists |
||
Search race |
||
Advanced Search |
CYCLEBASE RANKING | ||
1 | Chris Froome | 2181 |
2 | Peter Sagan | 2044 |
3 | Vincenzo Nibali | 1963 |
4 | Elia Viviani | 1600 |
5 | Alejandro Valverde Belmonte | 1598 |
» | Standings |
CYCLEBASE RANKING | ||
1 | Anna Van Der Breggen | 1194 |
2 | Annemiek Van Vleuten | 1148 |
3 | Jolien D`Hoore | 961 |
4 | Marianne Vos | 953 |
5 | Ashleigh Moolman-Pasio | 943 |
» | Standings |
VICTORY RANKING | ||
1 | Alejandro Valverde Belmonte | 9 |
» | Standings | |
1 | Anna Van Der Breggen | 5 |
» | Standings |
MY CYCLEBASE | ||
Language:![]() ![]() ![]() ![]() |
||
Country:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SPONSORS |
![]() |
![]() |