![]() |
![]() |
![]() |
![]() |
Hamid SHIRI SISAN | ||||||||||||||||||
| ||||||||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2006 | - | 1604 | - | ||
2007 | - | 2367 | - | ||
2008 | Tabriz Petrochemical | ![]() |
835 | 1 | |
2009 | Islamic Azad University | ![]() |
2201 | - | |
2010 | - | 2264 | - | ||
2011 | Suren | ![]() |
520 | - | |
2012 | Uzbekistan Suren | ![]() |
1235 | 1 | |
2014 | Tabriz Petrochemical (from March) | ![]() |
1490 | - | |
2015 | Tabriz Petrochemical | ![]() |
- | - | |
2016 | Tabriz Petrochemical - CCN
(to May) Pishgaman - Giant (from July) |
![]() ![]() |
2446 | - | |
Results | Wins | Analysis |

Top 10 important races (HC and up) | ||||||||||||||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||||||||||
NC Iran | 4 | 9 | 7 |