![]() |
![]() |
![]() |
![]() |
MIN Kyeongho | |||||||||||||
| |||||||||||||
Road | Track | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2015 | - | 2171 | - | ||
2016 | Seoul Cycling | ![]() |
2271 | - | |
2017 | Seoul Cycling | ![]() |
531 | 2 | |
2018 | Seoul Cycling | ![]() |
561 | - | |
Results | Wins | Analysis |
Tour of Korea (7-14/6) 18th place Tour of Thailand (1-6/4) 3rd place in 1st stage NC South Korea (24/6) 10th place Tour of Thailand (1-6/4) 15th place Tour of Korea (14-18/6) 1st place 1st place in 2nd stage 1st place in ranking after 2nd stage 1st place in ranking after 3rd stage 1st place in ranking after 4th stage |