![]() |
![]() |
![]() |
![]() |
Brendan RHIM | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2014 | - | 1490 | - | ||
2016 | Holowesko - Citadel - Hincapie Sportswear | ![]() |
- | - | |
2017 | Holowesko - Citadel - Hincapie Sportswear | ![]() |
2457 | - | |
2018 | Holowesko - Citadel | ![]() |
1146 | 1 | |
Results | Wins | Analysis |
Bucks County Classic (13/9) 6th place Redlands Classic (8-12/4) 1st place in 4th stage NC United States of America ITT U23 (29/6) 7th place NC United States of America U23 (30/6) 3rd place Tour of Alberta (1-4/9) 25th place Joe Martin Stage Race (12-15/4) 2nd place 2nd place in 1st stage 1st place in 3rd stage |