![]() |
![]() |
![]() |
![]() |
![]() |
Angelo DE CLERCQ | |||||||||||||||
| |||||||||||||||
Road | Cyclo Cross | More |
Year | Teams | CycleBase Rankings |
|
2010 | Sunweb - Revor | ![]() |
- |
2011 | Sunweb - Revor | ![]() |
- |
2012 | Sunweb - Revor | ![]() |
- |
2014 | Josan - ToWin | ![]() |
- |
2015 | Sunweb - Napoleon Games | ![]() |
- |
2016 | Marlux - Napoleon Games | ![]() |
- |
2017 | Marlux - Napoleon Games (from August) | ![]() |
- |
Results | Wins | Analysis |
GP Etienne de Wilde (31/5) 6th place GP Etienne de Wilde (29/5) 4th place Tour of Hungary (27/6-2/7) 5th place in 2nd stage |