![]() |
![]() |
![]() |
![]() |
Graham BRIGGS | |||||||||||||
|
![]() Source: Rapha-Condor - Sharp |
||||||||||||
Road | Cyclo Cross | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2006 | Agisko - Dart | ![]() |
- | - | |
2007 | Recycling.co.uk | ![]() |
- | - | |
2008 | Rapha-Condor - Recycling.co.uk | ![]() |
1862 | - | |
2009 | Candy TV - Marshall Pasta | ![]() |
- | - | |
2010 | Rapha-Condor - Sharp | ![]() |
- | - | |
2011 | Rapha-Condor - Sharp | ![]() |
- | - | |
2012 | Raleigh - GAC | ![]() |
- | - | |
2013 | Raleigh | ![]() |
- | - | |
2014 | Rapha-Condor - JLT | ![]() |
610 | 2 | |
2015 | JLT - Condor | ![]() |
1478 | - | |
2016 | JLT - Condor | ![]() |
1237 | - | |
2017 | JLT - Condor | ![]() |
1567 | - | |
2018 | JLT - Condor | ![]() |
- | - | |
2019 | Vitus - Brother UK | ![]() |
- | - | |
Results | Wins | Analysis |
Ronde van Loir-et-Cher (16-20/4) 7th place New Zealand Classic (29/1-2/2) 5th place 3rd place in 4th stage Ronde van Loir-et-Cher (16-20/4) 1st place 1st place in 3rd stage Kreiz Breizh (2-4/8) 3rd place in 3rd stage Herald Sun Tour (4-8/2) 24th place Ride London Classic (2/8) 15th place Tour of Britain (6-13/9) 31st place 10th place in 1st stage 8th place in 3rd stage 10th place in 4th stage 8th place in 8th stage Prix des Marbriers (23/8) 4th place Tour of Britain (4-11/9) 2nd place in 3rd stage NC United Kingdom (25/6) 9th place Herald Sun Tour (31/1-4/2) 9th place in prologue |