![]() |
Ana COSTA | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2015 | 95 |
2017 | 153 |
2018 | 66 |
Results | Wins |
Pampilhosa da Serra (22/3) 5th place Pampilhosa da Serra (18/3) 9th place Tarouca (25/2) 4th place São Brás de Alportel (18/3) 4th place |
![]() |
Ana COSTA | |||||||||||||
| |||||||||||||
MTB DH | More |
Year | CycleBase Rankings |
2015 | 95 |
2017 | 153 |
2018 | 66 |
Results | Wins |
Pampilhosa da Serra (22/3) 5th place Pampilhosa da Serra (18/3) 9th place Tarouca (25/2) 4th place São Brás de Alportel (18/3) 4th place |