Sven STRÄHLE | |||||||||||||
| |||||||||||||
MTB XC | More |
Year | CycleBase Rankings |
2018 | 175 |
2019 | 175 |
Results | Wins |
Windhaag (16/6) 6th place NC Germany (22/7) 7th place Freudenstadt (23/9) 6th place |
Sven STRÄHLE | |||||||||||||
| |||||||||||||
MTB XC | More |
Year | CycleBase Rankings |
2018 | 175 |
2019 | 175 |
Results | Wins |
Windhaag (16/6) 6th place NC Germany (22/7) 7th place Freudenstadt (23/9) 6th place |