Basile ALLARD | |||||||||||||
| |||||||||||||
MTB XC | More |
Year | CycleBase Rankings |
2017 | 348 |
2018 | 158 |
2019 | 155 |
Results | Wins |
Epic Israel (14-16/9) 7th place Vrtojba (2/4) 9th place Sittard-Geleen (16/9) 9th place Lesotho Sky (24-29/9) 2nd place |
Basile ALLARD | |||||||||||||
| |||||||||||||
MTB XC | More |
Year | CycleBase Rankings |
2017 | 348 |
2018 | 158 |
2019 | 155 |
Results | Wins |
Epic Israel (14-16/9) 7th place Vrtojba (2/4) 9th place Sittard-Geleen (16/9) 9th place Lesotho Sky (24-29/9) 2nd place |