![]() |
Naima Madlen DIESNER | |||||||||||||
| |||||||||||||
Road | MTB XC | More |
Year | CycleBase Rankings |
2016 | 229 |
2017 | 164 |
2018 | 102 |
Results | Wins |
Andalucia Bike Race (21-26/2) 4th place Brasil Ride (15-22/10) 2nd place Andalucia Bike Race (25/2-2/3) 2nd place |
![]() |
Naima Madlen DIESNER | |||||||||||||
| |||||||||||||
Road | MTB XC | More |
Year | CycleBase Rankings |
2016 | 229 |
2017 | 164 |
2018 | 102 |
Results | Wins |
Andalucia Bike Race (21-26/2) 4th place Brasil Ride (15-22/10) 2nd place Andalucia Bike Race (25/2-2/3) 2nd place |