![]() |
Philipp HEIGL | |||||||||||||
| |||||||||||||
Cyclo Cross | MTB XC | More |
Year | CycleBase Rankings |
2016 | 315 |
2017 | 411 |
2018 | 430 |
Results | Wins |
NC Austria (17/7) 6th place NC Austria (21/7) 7th place |
![]() |
Philipp HEIGL | |||||||||||||
| |||||||||||||
Cyclo Cross | MTB XC | More |
Year | CycleBase Rankings |
2016 | 315 |
2017 | 411 |
2018 | 430 |
Results | Wins |
NC Austria (17/7) 6th place NC Austria (21/7) 7th place |