Monica Yuliana CALDERON MARTINEZ | |||||||||||||||
| |||||||||||||||
Road | MTB XC | More |
Year | CycleBase Rankings |
2018 | 121 |
2019 | 126 |
Results | Wins |
NC Colombia (24/6) 4th place La Leyenda del Dorado (29/7-4/8) 1st place |
Monica Yuliana CALDERON MARTINEZ | |||||||||||||||
| |||||||||||||||
Road | MTB XC | More |
Year | CycleBase Rankings |
2018 | 121 |
2019 | 126 |
Results | Wins |
NC Colombia (24/6) 4th place La Leyenda del Dorado (29/7-4/8) 1st place |