![]() |
Ismael ESTEBAN AGUERO | |||||||||||||
| |||||||||||||
Road | Cyclo Cross | MTB XC | More |
Year | CycleBase Rankings |
2003 | 97 |
2004 | 101 |
2015 | 282 |
2016 | 315 |
2017 | 451 |
2018 | 480 |
Results | Wins |
Roquetas de Mar (6/4) 9th place Cortes de Pallas (4/5) 4th place Platja d`Aro (18/5) 5th place Aviles (7/3) 4th place Ramales (9/5) 4th place NC Spain (19/7) 5th place NC Spain (17/7) 6th place NC Spain (23/7) 8th place |