![]() |
![]() |
Xan CREES | |||||||||||||
| |||||||||||||
Cyclo Cross | More |
Year | CycleBase Rankings |
2017-2018 | 312 |
2018-2019 | 308 |
Results | Wins | Analysis |
Bradford (10/12/2017) 7th place NC United Kingdom U23 (14/1/2018) 10th place NC United Kingdom (13/1/2019) 9th place |
![]() |
![]() |
Xan CREES | |||||||||||||
| |||||||||||||
Cyclo Cross | More |
Year | CycleBase Rankings |
2017-2018 | 312 |
2018-2019 | 308 |
Results | Wins | Analysis |
Bradford (10/12/2017) 7th place NC United Kingdom U23 (14/1/2018) 10th place NC United Kingdom (13/1/2019) 9th place |