![]() |
![]() |
Laetitia MAUS | |||||||||||||
| |||||||||||||
Cyclo Cross | More |
Year | CycleBase Rankings |
2015-2016 | 278 |
2017-2018 | 329 |
Results | Wins | Analysis |
NC Luxemburg (10/1/2016) 5th place NC Luxemburg (13/1/2018) 6th place Hoogerheide (27/1/2019 - CDM) 73rd place |
![]() |
![]() |
Laetitia MAUS | |||||||||||||
| |||||||||||||
Cyclo Cross | More |
Year | CycleBase Rankings |
2015-2016 | 278 |
2017-2018 | 329 |
Results | Wins | Analysis |
NC Luxemburg (10/1/2016) 5th place NC Luxemburg (13/1/2018) 6th place Hoogerheide (27/1/2019 - CDM) 73rd place |