![]() |
![]() |
![]() |
![]() |
Mohammad FIKRI AZKA | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
|
2018 | Advan Customs | ![]() |
- |
2019 | Customs | ![]() |
- |
Results | Wins | Analysis |
Tour of Singarak (4-11/11) 16th place 8th place in 6th stage |
![]() |
![]() |
![]() |
![]() |
Mohammad FIKRI AZKA | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
|
2018 | Advan Customs | ![]() |
- |
2019 | Customs | ![]() |
- |
Results | Wins | Analysis |
Tour of Singarak (4-11/11) 16th place 8th place in 6th stage |