![]() |
![]() |
![]() |
![]() |
Munkhtulga ERDENESUREN | |||||||||||||
| |||||||||||||
Road | More |
Year | Teams | CycleBase Rankings |
Wins | ||
2014 | Ningxia Sports Lottery (from July) | ![]() |
- | 1 | |
2015 | Ningxia Sports Lottery - Focus | ![]() |
- | - | |
2016 | Ningxia Sports Lottery - Livall (from June) | ![]() |
- | - | |
2017 | Ningxia Sports Lottery - Livall | ![]() |
2525 | - | |
2018 | Ningxia Sports Lottery - Livall | ![]() |
- | - | |
Results | Wins | Analysis |
NC Mongolia (27/7) 1st place NC Mongolia (28/6) 2nd place NC Mongolia ITT (24/6) 10th place NC Mongolia ITT (23/6) 5th place NC Mongolia (25/6) 5th place Ronde van Qinghai Meer (16-29/7) 8th place in 12nd stage Tour of Xingtai (25-27/8) 5th place in 3rd stage Asian Championships TTT (8/2) 4th place NC Mongolia (25/6) 4th place Tour of Xingtai (3-5/9) 5th place in 3rd stage Tour of Taihu (7-14/10) 8th place in 4th stage |